The 1958 Topps Baseball set features a robust 494 cards which are portrayed using a somewhat progressive and unconventional design (by 1950s standards at least). Among the set's many highly sought-after cards are rookie cards of Roger Maris, Orlando Cepeda and non-rookie cards of Stan Musial, Ted Williams, Mickey Mantle, Willie Mays, Al Kaline, and Hank Aaron.
Despite the fact that 1958 Topps Baseball has cards numbered all the way to 495 there were only 494 cards actually printed. Card #145, which features Ed Bouchee, was removed from the set at the last minute because Bouchee was charged and convicted of exposing himself to young girls promptling his suspension from Major League Baseball.
Some of the key components of the set include 21 Sports Magazine All-Star cards (#474-495), nine multiplayer combo cards and one card which featured a league president. This was the first year that Topps printed checklists on the backs of team cards.
There are a plethora of short printed variations in 1958 Topps Baseball. Both Stan Musial and Pancho Herrera have short printed variations in the set. Additionally 33 cards feature player and/or team names which are written in yellow rather than white letters.
Key 1958 Topps Baseball Cards:
![]() |
1958 Topps Baseball Cards Card Checklist
| Card # | Player Name |
|---|---|
| 1 | Ted Williams |
| 2BASE | Bob Lemon |
| 2 | Bob Lemon Yellow Team Name |
| 3 | Alex Kellner |
| 4 | Hank Foiles |
| 5 | Willie Mays |
| 6 | George Zuverink |
| 7 | Dale Long |
| 8BASE | Eddie Kasko |
| 8 | Eddie Kasko Yellow Player Name |
| 9 | Hank Bauer |
| 10 | Lou Burdette |
| 11BASE | Jim Rivera |
| 11 | Jim Rivera Yellow Team Name |
| 12 | George Crowe |
| 13BASE | Billy Hoeft |
| 13 | Billy Hoeft Yellow Player Name |
| 14 | Rip Repulski |
| 15 | Jim Lemon |
| 16 | Charlie Neal |
| 17 | Felix Mantilla |
| 18 | Frank Sullivan |
| 19 | San Francisco Giants Team Checklist |
| 20BASE | Gil McDougald |
| 20 | Gil McDougald Yellow Player Name |
| 21 | Curt Barclay |
| 22 | Hal Naragon |
| 23BASE | Bill Tuttle |
| 23 | Bill Tuttle Yellow Player Name |
| 24BASE | Hobie Landrith |
| 24 | Hobie Landrith Yellow Player Name |
| 25 | Don Drysdale |
| 26 | Ron Jackson |
| 27 | Bud Freeman |
| 28 | Jim Busby |
| 29 | Ted Lepcio |
| 30BASE | Hank Aaron |
| 30 | Hank Aaron Yellow Player Name |
| 31 | Tex Clevenger RC |
| 32BASE | J.W. Porter |
| 32 | J.W. Porter Yellow Player Name |
| 33BASE | Cal Neeman |
| 33 | Cal Neeman Yellow Team Name |
| 34 | Bob Thurman |
| 35BASE | Don Mossi |
| 35 | Don Mossi Yellow Team Name |
| 36 | Ted Kazanski |
| 37 | Mike McCormick Error RC |
| 38 | Dick Gernert |
| 39 | Bob Martyn RC |
| 40 | George Kell |
| 41 | Dave Hillman |
| 42 | John Roseboro RC |
| 43 | Sal Maglie |
| 44 | Washington Senators Team Checklist |
| 45 | Dick Groat |
| 46BASE | Lou Sleater |
| 46 | Lou Sleater Yellow Player Name |
| 47 | Roger Maris RC |
| 48 | Chuck Harmon |
| 49 | Smoky Burgess |
| 50BASE | Billy Pierce |
| 50 | Billy Pierce Yellow Team Name |
| 51 | Del Rice |
| 52BASE | Roberto Clemente |
| 52 | Roberto Clemente Yellow Team Name |
| 53BASE | Morrie Martin |
| 53 | Morrie Martin Yellow Player Name |
| 54 | Norm Siebern RC |
| 55 | Chico Carrasquel |
| 56 | Bill Fischer RC |
| 57BASE | Tim Thompson |
| 57 | Tim Thompson Yellow Player Name |
| 58BASE | Art Schult |
| 58 | Art Schult Yellow Team Name |
| 59 | Dave Sisler |
| 60BASE | Del Ennis |
| 60 | Del Ennis |
| 61BASE | Darrell Johnson |
| 61 | Darrell Johnson Yellow Player Name |
| 62 | Joe DeMaestri |
| 63 | Joe Nuxhall |
| 64 | Joe Lonnett |
| 65BASE | Von McDaniel RC |
| 65 | Von McDaniel Yellow Player Name |
| 66 | Lee Walls |
| 67 | Joe Ginsberg |
| 68 | Daryl Spencer |
| 69 | Wally Burnette |
| 70BASE | Al Kaline |
| 70 | Al Kaline Yellow Player Name |
| 71 | Los Angeles Dodgers Team Checklist |
| 72 | Bud Byerly Error |
| 73 | Pete Daley |
| 74 | Roy Face |
| 75 | Gus Bell |
| 76BASE | Dick Farrell RC |
| 76 | Dick Farrell Yellow Team Name |
| 77BASE | Don Zimmer |
| 77 | Don Zimmer Yellow Team Name |
| 78BASE | Ernie Johnson |
| 78 | Ernie Johnson Yellow Player Name |
| 79BASE | Dick Williams |
| 79 | Dick Williams Yellow Team Name |
| 80 | Dick Drott RC |
| 81BASE | Steve Boros RC |
| 81 | Steve Boros Yellow Team Name |
| 82 | Ron Kline |
| 83 | Bob Hazle RC |
| 84 | Billy O'Dell |
| 85BASE | Luis Aparicio |
| 85 | Luis Aparicio Yellow Team Name |
| 86 | Valmy Thomas RC |
| 87 | Johnny Kucks |
| 88 | Duke Snider |
| 89 | Billy Klaus |
| 90 | Robin Roberts |
| 91 | Chuck Tanner |
| 92BASE | Clint Courtney |
| 92 | Clint Courtney Yellow Player Name |
| 93 | Sandy Amoros |
| 94 | Bob Skinner |
| 95 | Frank Bolling |
| 96 | Joe Durham RC |
| 97BASE | Larry Jackson |
| 97 | Larry Jackson Yellow Player Name |
| 98BASE | Billy Hunter |
| 98 | Billy Hunter Yellow Player Name |
| 99 | Bobby Adams |
| 100BASE | Early Wynn |
| 100 | Early Wynn Yellow Team Name |
| 101BASE | Bobby Richardson |
| 101 | B.Richardson Yellow Player Name |
| 102 | George Strickland |
| 103 | Jerry Lynch |
| 104 | Jim Pendleton |
| 105 | Billy Gardner |
| 106 | Dick Schofield |
| 107 | Ossie Virgil |
| 108BASE | Jim Landis |
| 108 | Jim Landis Yellow Team Name |
| 109 | Herb Plews |
| 110 | Johnny Logan |
| 111 | Stu Miller |
| 112 | Gus Zernial |
| 113 | Jerry Walker RC |
| 114 | Irv Noren |
| 115 | Jim Bunning |
| 116 | Dave Philley |
| 117 | Frank Torre |
| 118 | Harvey Haddix |
| 119 | Harry Chiti |
| 120 | Johnny Podres |
| 121 | Eddie Miksis |
| 122 | Walt Moryn |
| 123 | Dick Tomanek RC |
| 124 | Bobby Usher |
| 125 | Alvin Dark |
| 126 | Stan Palys RC |
| 127 | Tom Sturdivant |
| 128 | Willie Kirkland RC |
| 129 | Jim Derrington RC |
| 130 | Jackie Jensen |
| 131 | Bob Henrich RC |
| 132 | Vern Law |
| 133 | Russ Nixon RC |
| 134 | Philadelphia Phillies Team Checklist |
| 135 | Mike MoeDrabowsky |
| 136 | Jim Finigan |
| 137 | Russ Kemmerer |
| 138 | Earl Torgeson |
| 139 | George Brunet RC |
| 140 | Wes Covington |
| 141 | Ken Lehman |
| 142 | Enos Slaughter |
| 143 | Billy Muffett RC |
| 144 | Bobby Morgan |
| 145 | Never issued |
| 146 | Dick Gray RC |
| 147 | Don McMahon RC |
| 148 | Billy Consolo |
| 149 | Tom Acker |
| 150 | Mickey Mantle |
| 151 | Buddy Pritchard RC |
| 152 | Johnny Antonelli |
| 153 | Les Moss |
| 154 | Harry Byrd |
| 155 | Hector Lopez |
| 156 | Dick Hyde |
| 157 | Dee Fondy |
| 158 | Cleveland Indians Team Checklist |
| 159 | Taylor Phillips |
| 160 | Don Hoak |
| 161 | Don Larsen |
| 162 | Gil Hodges |
| 163 | Jim Wilson |
| 164 | Bob Taylor RC |
| 165 | Bob Nieman |
| 166 | Danny O'Connell |
| 167 | Frank Baumann RC |
| 168 | Joe Cunningham |
| 169 | Ralph Terry |
| 170 | Vic Wertz |
| 171 | Harry Anderson |
| 172 | Don Gross |
| 173 | Eddie Yost |
| 174 | Kansas City Athletics Team Checklist |
| 175 | Marv Throneberry RC |
| 176 | Bob Buhl |
| 177 | Al Smith |
| 178 | Ted Kluszewski |
| 179 | Willie Miranda |
| 180 | Lindy McDaniel |
| 181 | Willie Jones |
| 182 | Joe Caffie RC |
| 183 | Dave Jolly |
| 184 | Elvin Tappe |
| 185 | Ray Boone |
| 186 | Jack Meyer |
| 187 | Sandy Koufax |
| 188 | Milt Bolling Error |
| 189 | George Susce |
| 190 | Red Schoendienst |
| 191 | Art Ceccarelli RC |
| 192 | Milt Graff |
| 193 | Jerry Lumpe RC |
| 194 | Roger Craig |
| 195 | Whitey Lockman |
| 196 | Mike Garcia |
| 197 | Haywood Sullivan |
| 198 | Bill Virdon |
| 199 | Don Blasingame |
| 200 | Bob Keegan |
| 201 | Jim Bolger |
| 202 | Woody Held RC |
| 203 | Al Walker |
| 204 | Leo Kiely |
| 205 | Johnny Temple |
| 206 | Bob Shaw RC |
| 207 | Solly Hemus |
| 208 | Cal McLish |
| 209 | Bob Anderson RC |
| 210 | Wally Moon |
| 211 | Pete Burnside RC |
| 212 | Bubba Phillips |
| 213 | Red Wilson |
| 214 | Willard Schmidt |
| 215 | Jim Gilliam |
| 216 | St. Louis Cardinals Team Checklist |
| 217 | Jack Harshman |
| 218 | Dick Rand RC |
| 219 | Camilo Pascual |
| 220 | Tom Brewer |
| 221 | Jerry Kindall RC |
| 222 | Bud Daley RC |
| 223 | Andy Pafko |
| 224 | Bob Grim |
| 225 | Billy Goodman |
| 226 | Bob Smith RC |
| 227 | Gene Stephens |
| 228 | Duke Maas |
| 229 | Frank Zupo RC |
| 230 | Richie Ashburn |
| 231 | Lloyd Merritt RC |
| 232 | Reno Bertoia |
| 233 | Mickey Vernon |
| 234 | Carlwatski |
| 235 | Tom Gorman |
| 236 | Ed Fitzgerald |
| 237 | Bill Wight |
| 238 | Bill Mazeroski |
| 239 | Chuck Stobbs |
| 240 | Bill Skowron |
| 241 | Dick Littlefield |
| 242 | Johnny Klippstein |
| 243 | Larry Raines RC |
| 244 | Don Demeter RC |
| 245 | Frank Lary |
| 246 | New York Yankees Team Checklist |
| 247 | Casey Wise |
| 248 | Herman Wehmeier |
| 249 | Ray Moore |
| 250 | Roy Sievers |
| 251 | Warren Hacker |
| 252 | Bob Trowbridge RC |
| 253 | Don Mueller |
| 254 | Alex Grammas |
| 255 | Bob Turley |
| 256 | Chicago White Sox Team Checklist |
| 257 | Hal Smith |
| 258 | Carl Erskine |
| 259 | Al Pilarcik |
| 260 | Frank Malzone |
| 261 | Turk Lown |
| 262 | Johnny Groth |
| 263 | Eddie Bressoud RC |
| 264 | Jacknford |
| 265 | Pete Runnels |
| 266 | Connie Johnson |
| 267 | Sherm Lollar |
| 268 | Granny Hamner |
| 269 | Paul Smith |
| 270 | Warren Spahn |
| 271 | Billy Martin |
| 272 | Ray Crone |
| 273 | Hal Smith |
| 274 | Rocky Bridges |
| 275 | Elston Howard |
| 276 | Bobby Avila |
| 277 | Virgil Trucks |
| 278 | Mack Burk |
| 279 | Bob Boyd |
| 280 | Jim Piersall |
| 281 | Sammy Taylor RC |
| 282 | Paul Foytack |
| 283 | Ray Shearer RC |
| 284 | Ray Katt |
| 285 | Frank Robinson |
| 286 | Gino Cimoli |
| 287 | Sam Jones |
| 288 | Harmon Killebrew |
| 289 | B.Shantz / L.Burdette |
| 290 | Dick Donovan |
| 291 | Don Landrum RC |
| 292 | Ned Garver |
| 293 | Gene Freese |
| 294 | Hal Jeffcoat |
| 295 | Minnie Minoso |
| 296 | Ryne Duren RC |
| 297 | Don Buddin RC |
| 298 | Jim Hearn |
| 299 | Harry Simpson |
| 300 | W.Harridge / W.Giles |
| 301 | Randy Jackson |
| 302 | Mike Baxes RC |
| 303 | Neil Chrisley |
| 304 | H.Kuenn / A.Kaline |
| 305 | Clem Labine |
| 306 | Whammy Douglas RC |
| 307 | Brooks Robinson |
| 308 | Paul Giel |
| 309 | Gail Harris |
| 310 | Ernie Banks |
| 311 | Bob Purkey |
| 312 | Boston Red Sox Team Checklist |
| 313 | Bob Rush |
| 314 | D.Snider / W.Alston |
| 315 | Bob Friend |
| 316 | Tito Francona |
| 317 | Albie Pearson RC |
| 318 | Frank House |
| 319 | Lou Skizas |
| 320 | Whitey Ford |
| 321 | T.Kluszewski / T.Williams |
| 322 | Harding Peterson RC |
| 323 | Elmer Valo |
| 324 | Hoyt Wilhelm |
| 325 | Joe Adcock |
| 326 | Bob Miller |
| 327 | Chicago Cubs Team Checklist |
| 328 | Ike Delock |
| 329 | Bob Cerv |
| 330 | Ed Bailey |
| 331 | Pedro Ramos |
| 332 | Jim King |
| 333 | Andy Carey |
| 334 | B.Friend / B.Pierce |
| 335 | Ruben Gomez |
| 336 | Bert Hamric |
| 337 | Hank Aguirre |
| 338 | Walt Dropo |
| 339 | Fred Hatfield |
| 340 | Don Newcombe |
| 341 | Pittsburgh Pirates Team Checklist |
| 342 | Jim Brosnan |
| 343 | Orlando Cepeda RC |
| 344 | Bob Porterfield |
| 345 | Jim Hegan |
| 346 | Steve Bilko |
| 347 | Don Rudolph RC |
| 348 | Chico Fernandez |
| 349 | Murry Dickson |
| 350 | Ken Boyer |
| 351 | Cran / Math / Aaron / Adcock |
| 352 | Herb Score |
| 353 | Stan Lopata |
| 354 | Art Ditmar |
| 355 | Bill Bruton |
| 356 | Bob Malkmus RC |
| 357 | Danny McDevitt RC |
| 358 | Gene Baker |
| 359 | Billy Loes |
| 360 | Roy McMillan |
| 361 | Mike Fornieles |
| 362 | Ray Jablonski |
| 363 | Don Elston |
| 364 | Earl Battey |
| 365 | Tom Morgan |
| 366 | Gene Green RC |
| 367 | Jack Urban RC |
| 368 | Rocky Colavito |
| 369 | Ralph Lumenti RC |
| 370 | Yogi Berra |
| 371 | Marty Keough RC |
| 372 | Don Cardwell |
| 373 | Joe Pignatano RC |
| 374 | Brooks Lawrence |
| 375 | Pee Wee Reese |
| 376 | Charley Rabe RC |
| 377BASE | Milwaukee Braves Team Checklist Alpha |
| 377 | Milwaukee Braves Team Checklist Num |
| 378 | Hankuer |
| 379 | Ray Herbert |
| 380 | Charlie Maxwell |
| 381 | Hal Brown |
| 382 | Al Cicotte |
| 383 | Lou Berberet |
| 384 | John Goryl RC |
| 385 | Wilmer Mizell |
| 386 | Bailey / Tebbets / F.Rob |
| 387 | Wally Post |
| 388 | Billy Moran RC |
| 389 | Bill Taylor |
| 390 | Del Crandall |
| 391 | Dave Melton RC |
| 392 | Bennie Daniels RC |
| 393 | Tony Kubek |
| 394 | Jim Grant RC |
| 395 | Willard Nixon |
| 396 | Dutch Dotterer RC |
| 397BASE | Detroit Tigers Team Checklist Alpha |
| 397 | Detroit Tigers Team Checklist Num |
| 398 | Gene Woodling |
| 399 | Marv Grissom |
| 400 | Nellie Fox |
| 401 | Don Bessent |
| 402 | Bobby Gene Smith |
| 403 | Steve Korcheck RC |
| 404 | Curt Simmons |
| 405 | Ken Aspromonte RC |
| 406 | Vic Power |
| 407 | Carlton Willey RC |
| 408BASE | Baltimore Orioles Team Checklist Alpha |
| 408 | Baltimore Orioles Team Checklist Num |
| 409 | Frank Thomas |
| 410 | Murray Wall |
| 411 | Tony Taylor RC |
| 412 | Gerry Staley |
| 413 | Jim Davenport RC |
| 414 | Sammy White |
| 415 | Bob Bowman |
| 416 | Foster Castleman |
| 417 | Carl Furillo |
| 418 | M.Mantle / H.Aaron |
| 419 | Bobby Shantz |
| 420 | Vada Pinson RC |
| 421 | Dixie Howell |
| 422 | Norm Zauchin |
| 423 | Phil Clark RC |
| 424 | Larry Doby |
| 425 | Sammy Esposito |
| 426 | Johnny O'Brien |
| 427 | Al Worthington |
| 428BASE | Cincinnati Reds Team Checklist Alpha |
| 428 | Cincinnati Reds Team Checklist Num |
| 429 | Gus Triandos |
| 430 | Bobby Thomson |
| 431 | Gene Conley |
| 432 | John Powers RC |
| 433BASE | Pancho Herrera Error |
| 433 | Pancho Herrera RC |
| 434 | Harvey Kuenn |
| 435 | Ed Roebuck |
| 436 | W.Mays / D.Snider |
| 437 | Bob Speake |
| 438 | Whitey Herzog |
| 439 | Ray Narleski |
| 440 | Eddie Mathews |
| 441 | Jim Marshall RC |
| 442 | Phil Paine RC |
| 443 | Billy Harrell RC SP |
| 444 | Danny Kravitz |
| 445 | Bob Smith RC |
| 446 | Carroll Hardy RC SP |
| 447 | Ray Monzant |
| 448 | Charley Lau RC |
| 449 | Gene Fodge RC |
| 450 | Preston Ward SP |
| 451 | Joe Taylor RC |
| 452 | Roman Mejias |
| 453 | Tom Qualters |
| 454 | Harry Hanebrink RC |
| 455 | Hal Griggs RC |
| 456 | Dick Brown RC |
| 457 | Milt Pappas RC |
| 458 | Julio Becquer RC |
| 459 | Ron Blackburn RC |
| 460 | Chuck Essegian RC |
| 461 | Ed Mayer RC |
| 462 | Gary Geiger RC SP |
| 463 | Vito Valentinetti |
| 464 | Curt Flood RC |
| 465 | Arnie Portocarrero |
| 466 | Pete Whisenant |
| 467 | Glen Hobbie RC |
| 468 | Bob Schmidt RC |
| 469 | Don Ferrarese |
| 470 | R.C. Stevens RC |
| 471 | Lenny Green RC |
| 472 | Joey Jay |
| 473 | Bill Renna |
| 474 | Roman Semproch RC |
| 475 | F.Haney / C.Stengel All-Star |
| 476 | Stan Musial All-Star TP |
| 477 | Bill Skowron All-Star |
| 478 | Johnny Temple All-Star Error |
| 479 | Nellie Fox All-Star |
| 480 | Eddie Mathews All-Star |
| 481 | Frank Malzone All-Star |
| 482 | Ernie Banks All-Star |
| 483 | Luis Aparicio All-Star |
| 484 | Frank Robinson All-Star |
| 485 | Ted Williams All-Star |
| 486 | Willie Mays All-Star |
| 487 | Mickey Mantle All-Star TP |
| 488 | Hank Aaron All-Star |
| 489 | Jackie Jensen All-Star |
| 490 | Ed Bailey All-Star |
| 491 | Sherm Lollar All-Star |
| 492 | Bob Friend All-Star |
| 493 | Bob Turley All-Star |
| 494 | Warren Spahn All-Star |
| 495 | Herb Score All-Star |
| None | Felt Emblem Insert |
| None | Contest Cards |
Top 25 Singles
Here are the real time rankings of the 25 Most Popular Singles currently being sold on eBay:

















